AssetBulls intelligence
Compare projects
Side-by-side across price, configuration, scores, connectivity and amenities.
At a glance
Best investment
Experion The Trillion
Highest investment score (8.5 / 10).
Best luxury
Experion The Trillion
Highest luxury score (4.3 / 5).
Best connectivity
Experion The Trillion
Strongest connectivity score (8.5 / 10).
Best value
Experion The Trillion
Best blend of price, scores and amenities.
Best family choice
Experion The Trillion
Most schools, hospitals and connectivity nearby.
Best ready-to-move
Experion The Trillion
Closest to possession among these projects.
Best long-term appreciation
Experion The Trillion
Best investment-and-connectivity outlook for long-term growth.
| Project |
Central Park Flower Valley
Central Park
₹2.2 Cr
Sohna Road, Gurugram
|
Experion The Trillion
Experion
₹3.4 Cr
Sohna Road, Gurugram
|
|---|---|---|
| Overview | ||
| Builder | Central Park | Experion |
| Location | Sector 33, Sohna Road, Gurugram, Haryana 122103 | Sector 48, Sohna Road, Gurugram, Haryana |
| Sector | Sector 33 | Sector 48 |
| Locality | Sohna Road, Gurugram | Sohna Road, Gurugram |
| Property type | Township Residences | Apartments |
| Configuration | 2, 3 & 4 BHK | 3 & 4 BHK |
| Pricing | ||
| Starting price | ₹2.2 Cr Best | ₹3.4 Cr |
| Price range | ₹2.2 Cr – ₹7 Cr | ₹3.4 Cr – ₹5.8 Cr |
| Price per sq.ft | ₹15,714 Best | ₹17,000 |
| Apartment sizes | 1,400–3,500 sq.ft | 2,000–3,100 sq.ft |
| Land area / scale | Up to 3,500 sq.ft units | Up to 3,100 sq.ft units |
| Status & possession | ||
| Project status | Under Construction | Under Construction |
| Construction status | Under construction | New launch |
| Possession | 2026-12-31 | 2029-06-30 |
| Launch date | 2019 | 2024 |
| RERA | RC/REP/HARERA/GGM/2020/074 | Not registered |
| Intelligence | ||
| Luxury score | 4.2 / 5 | 4.3 / 5 Best |
| Investment score | 8.0 / 10 | 8.5 / 10 Best |
| Connectivity score | 7.8 / 10 | 8.5 / 10 Best |
| Walkability | 7.9 / 10 | 8.2 / 10 Best |
| Connectivity | ||
| Metro distance | Proposed Sohna Metro | HUDA City Centre |
| Airport distance | 30 km to IGI Airport | 14 km to IGI Airport |
| Schools nearby | 2 | 2 |
| Hospitals nearby | 2 | 2 |
| Amenities | ||
| Clubhouse | Yes | Yes |
| Swimming pool | No | Yes |
| Gym | No | No |
| Sports facilities | No | No |
| Security | No | No |
| Power backup | No | No |
| Parking | No | No |
| Green area | Yes | No |
| Pet friendly | No | No |
| EV charging | No | No |
| Clubhouse concierge | No | No |
| Spa | No | Yes |
| Highlights & resources | ||
| USP | An expansive integrated township in Sohna with themed gardens, retail, schools and a grand clubhouse. | A newly launched 3 & 4 BHK apartment development by Experion in Sector 48, Sohna Road, offering contemporary homes wi… |
| Brochure | Yes | No |
| Master plan | No | No |
| Gallery | Yes | Yes |
| Video | No | No |
| Actions | ||
Continue exploring
These projects
Builders
Comparison FAQ
Which is better, Central Park Flower Valley or Experion The Trillion?
It depends on your priority. Central Park Flower Valley scores 8.0/10 for investment and 4.2/5 for luxury, while Experion The Trillion scores 8.5/10 and 4.3/5. Compare price, possession and connectivity above.
Can I compare more than two projects?
Yes — AssetBulls lets you compare up to four projects side by side on price, configuration, scores, connectivity and amenities.
Are these 2 projects RERA registered?
The comparison table shows the RERA status of each project so you can verify registration before deciding.