Gurugram · Real-estate intelligence
Market Intelligence
AssetBulls tracks 38 Gurugram micro-markets and 34 developers. The blended average is around ₹12,866 per sq.ft, up roughly 15.1% year on year, at an average gross rental yield of 3.5%. 24 sectors are classified as emerging, where infrastructure build-out is driving the strongest appreciation.
- 38
- Sectors tracked
- 34
- Builders tracked
- 51
- Projects
- ₹12,866
- Avg / sq.ft
- +15.1%
- Avg YoY growth
- 3.5%
- Avg rental yield
Market trends
Top performing sectors
| Sector | Avg price | YoY | Yield | Health |
|---|---|---|---|---|
| Sector 65, Gurugram Golf Course Extension Road | ₹16,500 | +14% | 3% | 9.1 |
| Sector 113, Gurugram Dwarka Expressway | ₹14,500 | +18% | 3.4% | 9 |
| Sector 58, Gurugram Golf Course Extension Road | ₹15,200 | +13% | 3.1% | 9 |
| Sector 59, Gurugram Golf Course Extension Road | ₹14,800 | +13% | 3.1% | 8.9 |
| Sector 53, Gurugram Golf Course Extension Road | ₹26,000 | +10% | 2.9% | 8.9 |
Top appreciating
| Sector | YoY | Avg price |
|---|---|---|
| Sector 95, Gurugram New Gurugram | +20% | ₹8,700 |
| Sector 95A, Gurugram New Gurugram | +20% | ₹8,600 |
| Sector 89, Gurugram New Gurugram | +19% | ₹8,900 |
| Sector 113, Gurugram Dwarka Expressway | +18% | ₹14,500 |
| Sector 79, Gurugram New Gurugram | +18% | ₹9,800 |
Best rental yield
| Sector | Yield | Avg price |
|---|---|---|
| Sector 95, Gurugram New Gurugram | 4.2% | ₹8,700 |
| Sector 95A, Gurugram New Gurugram | 4.2% | ₹8,600 |
| Sector 89, Gurugram New Gurugram | 4.1% | ₹8,900 |
| Sector 83, Gurugram New Gurugram | 4% | ₹9,400 |
| Sector 84, Gurugram New Gurugram | 4% | ₹9,300 |
Best luxury markets
| Sector | Luxury idx | Avg price |
|---|---|---|
| Sector 43, Gurugram Golf Course Road | 10 | ₹24,000 |
| Sector 53, Gurugram Golf Course Extension Road | 10 | ₹26,000 |
| Sector 65, Gurugram Golf Course Extension Road | 7.4 | ₹16,500 |
| Sector 58, Gurugram Golf Course Extension Road | 6.7 | ₹15,200 |
| Sector 46, Gurugram Sohna Road | 6.6 | ₹15,500 |
Upcoming hotspots
| Sector | YoY | Status |
|---|---|---|
| Sector 95, Gurugram New Gurugram | +20% | Emerging |
| Sector 95A, Gurugram New Gurugram | +20% | Emerging |
| Sector 89, Gurugram New Gurugram | +19% | Emerging |
| Sector 113, Gurugram Dwarka Expressway | +18% | Emerging |
| Sector 79, Gurugram New Gurugram | +18% | Emerging |
Top builders
| Builder | Trust | Delivered | Market share | Delivery |
|---|---|---|---|---|
| DLF | 9.4 | 158 | 11.9% | 89% |
| Godrej Properties | 9.3 | 64 | 4.8% | 88% |
| Tata Housing | 9.3 | 78 | 5.9% | 89% |
| Sobha | 9.2 | 58 | 4.4% | 88% |
| Oberoi Realty | 9.1 | 42 | 3.2% | 86% |
Price heatmap
An interactive sector price heatmap is coming soon.
Browse by corridor
Market FAQ
What is the average property price in Gurugram?
Across the 38 Gurugram micro-markets AssetBulls tracks, the blended average is around ₹12,866 per sq.ft, up roughly 15.1% year on year.
Which Gurugram sectors are appreciating fastest?
Emerging Dwarka Expressway and Southern Peripheral Road sectors lead on price growth, with several posting close to 20% YoY as infrastructure is delivered.
What rental yield can I expect in Gurugram?
Gross rental yields average about 3.5%, with better-connected employment-hub sectors at the upper end.
Explore the market in depth
Dive into any sector, builder or project for the full intelligence breakdown.
Talk to a Gurugram specialist.
A named advisor from our research desk — not a call centre. We'll answer your questions, share the numbers behind our scores and arrange site visits.