AssetBulls intelligence
Compare projects
Side-by-side across price, configuration, scores, connectivity and amenities.
At a glance
Best investment
Shapoorji The Dualis
Highest investment score (8.3 / 10).
Best luxury
Central Park Flower Valley
Highest luxury score (4.2 / 5).
Best connectivity
Shapoorji The Dualis
Strongest connectivity score (8.6 / 10).
Best value
Central Park Flower Valley
Best blend of price, scores and amenities.
Best family choice
Shapoorji The Dualis
Most schools, hospitals and connectivity nearby.
Best ready-to-move
Shapoorji The Dualis
Closest to possession among these projects.
Best long-term appreciation
Shapoorji The Dualis
Best investment-and-connectivity outlook for long-term growth.
| Project |
Central Park Flower Valley
Central Park
₹2.2 Cr
Sohna Road, Gurugram
|
Shapoorji The Dualis
Shapoorji Pallonji
₹2.6 Cr
Sohna Road, Gurugram
|
|---|---|---|
| Overview | ||
| Builder | Central Park | Shapoorji Pallonji |
| Location | Sector 33, Sohna Road, Gurugram, Haryana 122103 | Sector 46, Sohna Road, Gurugram, Haryana |
| Sector | Sector 33 | Sector 46 |
| Locality | Sohna Road, Gurugram | Sohna Road, Gurugram |
| Property type | Township Residences | Apartments |
| Configuration | 2, 3 & 4 BHK | 2 & 3 BHK |
| Pricing | ||
| Starting price | ₹2.2 Cr Best | ₹2.6 Cr |
| Price range | ₹2.2 Cr – ₹7 Cr | ₹2.6 Cr – ₹4.2 Cr |
| Price per sq.ft | ₹15,714 Best | ₹17,931 |
| Apartment sizes | 1,400–3,500 sq.ft | 1,450–2,100 sq.ft |
| Land area / scale | Up to 3,500 sq.ft units | Up to 2,100 sq.ft units |
| Status & possession | ||
| Project status | Under Construction | Under Construction |
| Construction status | Under construction | New launch |
| Possession | 2026-12-31 | 2029-03-31 |
| Launch date | 2019 | 2024 |
| RERA | RC/REP/HARERA/GGM/2020/074 | Not registered |
| Intelligence | ||
| Luxury score | 4.2 / 5 Best | 4.0 / 5 |
| Investment score | 8.0 / 10 | 8.3 / 10 Best |
| Connectivity score | 7.8 / 10 | 8.6 / 10 Best |
| Walkability | 7.9 / 10 | 8.2 / 10 Best |
| Connectivity | ||
| Metro distance | Proposed Sohna Metro | HUDA City Centre |
| Airport distance | 30 km to IGI Airport | 12 km to IGI Airport |
| Schools nearby | 2 | 2 |
| Hospitals nearby | 2 | 2 |
| Amenities | ||
| Clubhouse | Yes | Yes |
| Swimming pool | No | Yes |
| Gym | No | No |
| Sports facilities | No | No |
| Security | No | No |
| Power backup | No | No |
| Parking | No | No |
| Green area | Yes | No |
| Pet friendly | No | No |
| EV charging | No | No |
| Clubhouse concierge | No | No |
| Spa | No | No |
| Highlights & resources | ||
| USP | An expansive integrated township in Sohna with themed gardens, retail, schools and a grand clubhouse. | A newly launched 2 & 3 BHK apartment development by Shapoorji Pallonji in Sector 46, Sohna Road, offering contemporar… |
| Brochure | Yes | No |
| Master plan | No | No |
| Gallery | Yes | Yes |
| Video | No | No |
| Actions | ||
Continue exploring
These projects
Builders
Comparison FAQ
Which is better, Central Park Flower Valley or Shapoorji The Dualis?
It depends on your priority. Central Park Flower Valley scores 8.0/10 for investment and 4.2/5 for luxury, while Shapoorji The Dualis scores 8.3/10 and 4.0/5. Compare price, possession and connectivity above.
Can I compare more than two projects?
Yes — AssetBulls lets you compare up to four projects side by side on price, configuration, scores, connectivity and amenities.
Are these 2 projects RERA registered?
The comparison table shows the RERA status of each project so you can verify registration before deciding.