AssetBulls intelligence
Compare projects
Side-by-side across price, configuration, scores, connectivity and amenities.
At a glance
Best investment
Experion The Trillion
Highest investment score (8.5 / 10).
Best luxury
Experion The Trillion
Highest luxury score (4.3 / 5).
Best connectivity
Experion The Trillion
Strongest connectivity score (8.5 / 10).
Best value
Experion The Trillion
Best blend of price, scores and amenities.
Best family choice
Experion The Trillion
Most schools, hospitals and connectivity nearby.
Best ready-to-move
Experion The Trillion
Closest to possession among these projects.
Best long-term appreciation
Experion The Trillion
Best investment-and-connectivity outlook for long-term growth.
| Project |
Experion The Trillion
Experion
₹3.4 Cr
Sohna Road, Gurugram
|
Central Park Flower Valley
Central Park
₹2.2 Cr
Sohna Road, Gurugram
|
|---|---|---|
| Overview | ||
| Builder | Experion | Central Park |
| Location | Sector 48, Sohna Road, Gurugram, Haryana | Sector 33, Sohna Road, Gurugram, Haryana 122103 |
| Sector | Sector 48 | Sector 33 |
| Locality | Sohna Road, Gurugram | Sohna Road, Gurugram |
| Property type | Apartments | Township Residences |
| Configuration | 3 & 4 BHK | 2, 3 & 4 BHK |
| Pricing | ||
| Starting price | ₹3.4 Cr | ₹2.2 Cr Best |
| Price range | ₹3.4 Cr – ₹5.8 Cr | ₹2.2 Cr – ₹7 Cr |
| Price per sq.ft | ₹17,000 | ₹15,714 Best |
| Apartment sizes | 2,000–3,100 sq.ft | 1,400–3,500 sq.ft |
| Land area / scale | Up to 3,100 sq.ft units | Up to 3,500 sq.ft units |
| Status & possession | ||
| Project status | Under Construction | Under Construction |
| Construction status | New launch | Under construction |
| Possession | 2029-06-30 | 2026-12-31 |
| Launch date | 2024 | 2019 |
| RERA | Not registered | RC/REP/HARERA/GGM/2020/074 |
| Intelligence | ||
| Luxury score | 4.3 / 5 Best | 4.2 / 5 |
| Investment score | 8.5 / 10 Best | 8.0 / 10 |
| Connectivity score | 8.5 / 10 Best | 7.8 / 10 |
| Walkability | 8.2 / 10 Best | 7.9 / 10 |
| Connectivity | ||
| Metro distance | HUDA City Centre | Proposed Sohna Metro |
| Airport distance | 14 km to IGI Airport | 30 km to IGI Airport |
| Schools nearby | 2 | 2 |
| Hospitals nearby | 2 | 2 |
| Amenities | ||
| Clubhouse | Yes | Yes |
| Swimming pool | Yes | No |
| Gym | No | No |
| Sports facilities | No | No |
| Security | No | No |
| Power backup | No | No |
| Parking | No | No |
| Green area | No | Yes |
| Pet friendly | No | No |
| EV charging | No | No |
| Clubhouse concierge | No | No |
| Spa | Yes | No |
| Highlights & resources | ||
| USP | A newly launched 3 & 4 BHK apartment development by Experion in Sector 48, Sohna Road, offering contemporary homes wi… | An expansive integrated township in Sohna with themed gardens, retail, schools and a grand clubhouse. |
| Brochure | No | Yes |
| Master plan | No | No |
| Gallery | Yes | Yes |
| Video | No | No |
| Actions | ||
Continue exploring
These projects
Builders
Comparison FAQ
Which is better, Experion The Trillion or Central Park Flower Valley?
It depends on your priority. Experion The Trillion scores 8.5/10 for investment and 4.3/5 for luxury, while Central Park Flower Valley scores 8.0/10 and 4.2/5. Compare price, possession and connectivity above.
Can I compare more than two projects?
Yes — AssetBulls lets you compare up to four projects side by side on price, configuration, scores, connectivity and amenities.
Are these 2 projects RERA registered?
The comparison table shows the RERA status of each project so you can verify registration before deciding.