AssetBulls intelligence
Compare projects
Side-by-side across price, configuration, scores, connectivity and amenities.
At a glance
Best investment
Smartworld Sky Arc
Highest investment score (8.3 / 10).
Best luxury
Smartworld Sky Arc
Highest luxury score (4.1 / 5).
Best connectivity
Signature Global Titanium
Strongest connectivity score (8.1 / 10).
Best value
Smartworld Sky Arc
Best blend of price, scores and amenities.
Best family choice
Signature Global Titanium
Most schools, hospitals and connectivity nearby.
Best ready-to-move
Smartworld Sky Arc
Closest to possession among these projects.
Best long-term appreciation
Signature Global Titanium
Best investment-and-connectivity outlook for long-term growth.
| Project |
Smartworld Sky Arc
Smartworld Developers
₹1.9 Cr
Southern Peripheral Road, Gurugram
|
Signature Global Titanium
Signature Global
₹2.2 Cr
Southern Peripheral Road, Gurugram
|
|---|---|---|
| Overview | ||
| Builder | Smartworld Developers | Signature Global |
| Location | Sector 69, Southern Peripheral Road, Gurugram, Haryana | Sector 71, Southern Peripheral Road, Gurugram, Haryana |
| Sector | Sector 69 | Sector 71 |
| Locality | Southern Peripheral Road, Gurugram | Southern Peripheral Road, Gurugram |
| Property type | Apartments | Apartments |
| Configuration | 2 & 3 BHK | 2 & 3 BHK |
| Pricing | ||
| Starting price | ₹1.9 Cr Best | ₹2.2 Cr |
| Price range | ₹1.9 Cr – ₹3.2 Cr | ₹2.2 Cr – ₹3.8 Cr |
| Price per sq.ft | ₹13,571 Best | ₹13,750 |
| Apartment sizes | 1,400–2,100 sq.ft | 1,600–2,400 sq.ft |
| Land area / scale | Up to 2,100 sq.ft units | Up to 2,400 sq.ft units |
| Status & possession | ||
| Project status | Under Construction | Under Construction |
| Construction status | Under construction | Under construction |
| Possession | 2028-09-30 | 2028-12-31 |
| Launch date | 2023 | 2023 |
| RERA | Not registered | Not registered |
| Intelligence | ||
| Luxury score | 4.1 / 5 Best | 4.0 / 5 |
| Investment score | 8.3 / 10 | 8.3 / 10 |
| Connectivity score | 8.0 / 10 | 8.1 / 10 Best |
| Walkability | 8.0 / 10 | 8.0 / 10 |
| Connectivity | ||
| Metro distance | Proposed SPR Metro | Proposed SPR Metro |
| Airport distance | 19 km to IGI Airport | 18 km to IGI Airport |
| Schools nearby | 2 | 2 |
| Hospitals nearby | 2 | 2 |
| Amenities | ||
| Clubhouse | Yes | Yes |
| Swimming pool | Yes | Yes |
| Gym | No | No |
| Sports facilities | No | Yes |
| Security | No | No |
| Power backup | No | No |
| Parking | No | No |
| Green area | No | No |
| Pet friendly | No | No |
| EV charging | No | No |
| Clubhouse concierge | No | No |
| Spa | No | No |
| Highlights & resources | ||
| USP | An under-construction 2 & 3 BHK apartment development by Smartworld Developers in Sector 69, Southern Peripheral Road… | An under-construction 2 & 3 BHK apartment development by Signature Global in Sector 71, Southern Peripheral Road, off… |
| Brochure | No | No |
| Master plan | No | No |
| Gallery | Yes | Yes |
| Video | No | No |
| Actions | ||
Continue exploring
These projects
Builders
Comparison FAQ
Which is better, Smartworld Sky Arc or Signature Global Titanium?
It depends on your priority. Smartworld Sky Arc scores 8.3/10 for investment and 4.1/5 for luxury, while Signature Global Titanium scores 8.3/10 and 4.0/5. Compare price, possession and connectivity above.
Can I compare more than two projects?
Yes — AssetBulls lets you compare up to four projects side by side on price, configuration, scores, connectivity and amenities.
Are these 2 projects RERA registered?
The comparison table shows the RERA status of each project so you can verify registration before deciding.